www.MyLSM.com

Lake San Marcos Homes for sale


Below are homes that are currently available or in escrow as well as the home that have recently sold and closed escrow.
If you would like information or photos on any of these homes, please email me for the property sheet including pictures.
This information is from Sandicor, Inc and show a parial list of properties listed by various Real Estate Brokers.  If your property is listed, this is not meant as a solicitation.  Information is deemed accurate, but not guaranteed.  Information is also gathered for statistics on home sales 2007-2011 in Lake San Marcos.

Updated May 17, 2012

Homes currently on the market and available for sale
 ( most recent listings are added at top of list)

 Address  Br/Ba ESF   Yr Blt  Asking Price
 1570 Via Risa (Panorama)  2/2 1204  1990  $249,000
 1218 Rue St Martin (Colony)  2/2 1542   1988  $489,000
 1630 La Madera Pl (Garden Condos)  1/1  952  1989  $115,000
 1526 Via Risa (Panorama)  3/2  1339  1989  $269,900
 1418 Hermosita Dr (Fairways)  2/2  1552  1990  $485,000
 1128 San Pablo Dr (Golf Course)  3/4  3002  1970  $469,000
 1127 Los Campaneros (Hunter Valley)  2/2  1237  1978  $320,000
 1816 Verano Vista (Varadero)  4/5  3915  2006  $985,000
 1432 La Loma Dr (Mall 3 Waterfront)  3/2  2000  1968  $445,000-$495,000
 1239 La Casa Dr (Country Greens)  2/2  1355  1978  $323,000
 1345 Camino Linda (Lions Gate)  2/2  1400  1979  $384,900
 1526 Camino Linda (Lions Gate)  3/2  1700  1987  $335,000
 1309 Camino Lorado (Fairways)  3/2  1906  1992  $469,000
 1149 La Casa Dr (Country Greens)  2/2  1433  1979  $370,000
 1288 Rue St Jean (Colony) 2/2   1514  1989  $345,000
 1807 Azul Vista (Varadero)  4/5  3915  2005  $793,600
 1451 La Habra (Mall 2 Lake Front)  2/2  1463  1964  $360,000
 1315 Camino Linda (Lions Gate)  3/2  1975  1979  $459,000
 1329 Del Rosa Lane  2/2 1400  1979  $389,000
 1322 San Pablo Dr (Golf Course)  3/2  2811  1971  $549,000
 1344 La Granada Dr (Windsor Rose)  4/5  4081 1991   $1,075,000
 1565 Entrada Del Lago (Lakefront)  3/2  1740  1979  $490,000
 1950 Fairway Circle Dr (Fairway Knolls)  2/2 1150   1975  $219,000


Recent Sales

Address  Br/Ba  Esf  Yr Blt  Sales Price
 1844 Fairway Circle Dr (Fairway Knolls)  3/2  1325  1975  $229,000
 1737 San Pablo Dr  2/2  1463  1965  $275,000
 1641 La Madera Lane (Garden Condos)  2/2  1152  1966  $180,000
 1733 Playa Vista (Varadero)  3/4  3372  2006  $740,000
 1433 La Loma Dr (Mall 4)  3/3  2207  1974  $480,000
 1009 San Pablo Dr (Golf Course) 3/2   1627  1965  $433,000
 1044 La Ventana (Condos)  3/2  1440  1973  $199,999
 1565 La Fiesta Dr (Sun Park)  2/1  1105  1964  $141,350
 1757 Playa Vista (Varadero)  4/5 3915 2006   $771,250
 1126 San Pablo Dr (Golf Course)  2/2 1691   1970  $235,000
 1741 La Tierra Cr (Highlands)  2/2  1304  1968  $252,000
 1926 Fairway Circle Dr (Fairway Knolls)  2/2  1150  1975 $220,000 
 1640 Hermosita Dr (Fairways) 2/2   1640  1990  $360,000
 1458 Hermosita Dr (Fairways) 2/2   1906  1994  $475,000
 1703 Azul Vista (Varadero)  3/3  2835 2006   $817,000
 1471  La Linda Dr  (Mall 3)  3/2  1896  1970  $462,500
 1566 Caminito Aguar (Panorama)  2/2  1204  1990  $252,000
 1020 San Pablo Dr (Golf Course)  2/2  1400  1965  $339,000
 1193 San Pablo Dr (Golf Course ) 2/2   1510  1967  $355,000
 1750 Cuadro Vista (Varadero)  4/5  3915  2005  $625,000
 1565 San Pablo Dr (Golf Course)  3/2  2044  1973  $425,000
 1638 Sonata Lane (Condominium)  2/2  1048  1965  $175,000
 1121 Jugador Ct  2/3  2828  1985  $576,000
 903 La Fiesta Ct (Sun Park)  2/2  1008  1964  $172,000
1662 Via Caminar (Panorama)   2/2  1222  1990  $264,000
1636 Via Inspirar (Panorama)  2/2  1076  1990  $262,000
 976 Camino Del Arroyo (Varadero)  3/3  2835  2006  $807,000
 1431 La Plaza Dr  3/3  2957   1976  $410,000 
 1631 San Pablo Dr (Golf Course)  3/2  2220   1966  $365,000
 1128 Los Campaneros (Hunter Valley)  2/2  1305  1978  $317,000
 1046 La Ventana (Condos)  2/2  1440  1975  $175,000
 1559 La Fiesta Dr (Sun Park)  2/1  1005  1964  $134,900
 1614 La Bonita Ct (Highlands)  2/2  1356  1972  $275,000
 1247 Camino Del Lago (Sunrise Pointe Lakefront)  2/2  1533  1979  $410,000
 1571 San Pablo Dr (Golf Course Home)  3/2  2010  1989  $450,000
 1641 Sonata Lane (Condominium)  1/1   952  1965  $122,654
 1658 Via Ocioso (Panorama)  2/2 1204  1990   $250,000
 1974 Fairway Circle (Fairway Knolls)  2/2 1150   1975  $197,500
 1736 Azul Vista Dr (Varadero)  3/3 2835  2006  $575,000
  857 San Pablo Dr (Golf Course )  3/2 2464   1964  $420,000
 1311 San Julian Lane (Golf Course )  3/2 1955  1975  $405,000
 1775 Calle Del Arroyo (Hunter Valley)  3/2 1668  1978  $280,000
 1518 Via Risa (Panorama)  2/2 1204  1989  $227,000
 1917 San Pablo Dr (Golf Course)  3/2 1949  1965   $437,500
 1105 Calle De Los Serranos (Hunter Valley)  3/2 1668   1978  $292,500
 1779 Calle Del Arroyo (Hunter Valley)  2/2 1306  1978  $280,000
 1016 La Tierra Dr 3/2  1528  1976   $224,900
 1490 Hermosita Dr (Fairways)  2/2 1906  1995  $459,900
 1279 Via Navajo (Fairways)  2/2 1456  1990  $385,000
 1235 Las Vistillas Lane (Windsor Rose)  3/3 2300  1991  $430,000
 1555 Via Entrada Del Lago (Sunrise Point)  2/2 1725  1979  $370,000
 1682 Via Inspirar (Panorama)  3/2 1339   1990  $309,000
 1351 CAamino Linda Dr (Lions Gate)  3/2  1664  1977  $300,000 
 1705 La Tierra Ct (Highlands)  2/2  1352  1968  $275,000
 1549 La Casita Dr  2/2  1008  1964  $225,000
 1701 La Tierra Lane (Highlands)  2/2  1248  1971  $250,000
 1569 San Pablo Dr (Mall 4)  3/2  2055   1974  $400,000
 1051 La Reina (Golf Course)  2/2  1400  1965  $339,000
 1521 San Pablo Dr (Golf Course)  3/2  1942  1970  $446,505
 948 Knoll Vista (Fairway Knolls)  2/2  1150  1975  $185,000
 1485 San Pablo (Golf Course)  3/2  2235   1977  $515,000
 968 La Sombra (Golf Course short sale)  3/3  2236  1979  $355,000
 1627 La Madera Ln (Condo)  2/2  1188  1966  $160,000
 1207 Via Viento Suave (Sunrise Pointe)  3/2  1710  1980  $350,000
 1856 Azul Vista (Varadero)  3/3  2500  2006  $760,000
 1230 Rue St Martin (Colony)  2/2  1383  1986  $420,000
 1164 San pablo Dr (Golf Course)  3/2  2517  1970  $480,000
 1052 La Reina (Golf Course )  4/2  1926  1967  $470,000
 1848 Azul Vista (varadero)  3/4  3372  2005  $674,900
 1757 Playa Vista (Varadero)  4/5  3915  2006  $685,000
 1021 San Pablo Dr (Golf Course)  2/2  1486  1965  $395,000
 1565 Via Brisa Del Lago (Sunrise point)  2/2  1533  1961  $360,000
 1286 Rue St Martin (The Colony)  2/2  1383  1988  $425,000
 1816 Fairway Circle (Fairway Knolls)  2/2  1150  1975  $198,000
 1614 Calle Del Arroyo (Hunter Valley)  2/2  1306  1978  $255,000
 1620 la Madera Lane (Condominium)  1/1    895  1966  $117,370
 1712 La Tierra Lane (Highlands)  2/2  1313  1971  $226,000
 1535 Via Brisa Del Lago (Sunrise point)  3/2  1740  1980  $529,000
 1057 San Julian Dr (Golf Course)  2/2  1642  1965  $337,000
 1231 Via Viento Suave (Sunrise Point)  3/2  1725   1979   $375,000
 900 La Fiesta Ct (Sun Park)  2/2  1465  1964  $228,500
1614 Via Oscioso (Panorama)  2/2  1076  1989 $272,000 
 1176 San Pablo Dr (Golf Course)  3/2  2213  1969  $440,000
 963 San Pablo Dr (Golf Course)  2/2  1654  1965  $310,000
 1668 Hermosita Dr (Fairways)  2/2  1456  1990  $345,000
 1503 La Casita Dr (Sun Park Lakefront)  2/2  1372  1964  $345,000
 1442 La Linda Dr (Mall 2 twinhome)  2/2  1463  1965  $250,000
 1322 San Pablo Dr (Golf Course)  3/3  2811  1971  $452,000
 1813 San Pablo Dr  3/2  1627  1954  $375,000
 1171 La Noche (Golf Course)  2/2  1744  1967  $335,000
 900 La Fiesta Way (Sun Park)  2/2  1375  1964  $237,000
 1549 La Casita (Sun Park)  2/2  1008  1964  $150,000
 1304 La Granada Dr (Windsor Rose)  3/4  2988  1991  $731,000
 1604 Cam Rociar (Panorama)  3/2  1339  1990  $320,000
 299 Via Castanet (fairways)  2/2  1552  1990 $450,000 
 1485 San Pablo Dr (Golf Course)  3/2  2235   1977  $338,750
 1926 San Pablo Dr (Golf Course)  3/2  2104  1964  $433,015
1023 Norte Vista (Varadero)   3/4  3372  2006  $875,000
 1958 Fairway Circle Dr (Fairway Knolls)  2/2  1150  1975  $205,000


Go to Home Page for NeighborhoodTalk.com